Introduction | Donate | Updates | Roster | Resources | Inquiries
Introduction
The Singapore National Men’s Ice Hockey Team is proud to announce its participation in the Asia Winter Games 2017 in Sapporo, 18-26 February – the first time ever Singapore ice hockey will feature at the event. At Sapporo, 20 countries will be competing in the ice hockey competition. Singapore is in Division 1 and will be facing long-time regional rivals Hong Kong, Chinese Taipei, Malaysia, Thailand, and United Arab Emirates. The Singapore Men’s National Ice Hockey Team is proudly sponsored by Gatorade and D’Works.
Schedule & Results
Date | Time (SGT) | Game | Score | Outcome |
---|---|---|---|---|
18 Feb | 11:00am | Singapore vs Hong Kong | 1-12 | L |
20 Feb | 11:00am | Singapore vs Mongolia | 0-8 | L |
21 Feb | 6:00pm | Singapore vs Taipei | 1-11 | L |
23 Feb | 6:00pm | Singapore vs UAE | 1-11 | L |
24 Feb | 2:30pm | Singapore vs Thailand | 0-14 | L |
Updates
Roster
Title | Name |
---|---|
Head Coach | Robert Martini |
Assistant Coaches | Sean Connors, Sam Goodwin |
Goalie Coaches | Pertti Sipila, Stephen Kyriakou |
Directors | Peter Tan (Program), Leon Zhu (Development) |
Manager | Eve Yap |
Goaltenders | |||||
---|---|---|---|---|---|
# | Player | Catches | Height | Weight | DOB |
25 | Chin, Khai Shene Eugene | L | 168 cm | 80 kg | 1979 |
45 | Kenny Liang | L | 171 cm | 68 kg | 1976 |
Defense | |||||
# | Player | Shoots | Height | Weight | DOB |
77 | Chew, Wee Daniel (A) | R | 178 cm | 90 kg | 1979 |
88 | Huang, Qi Wei Benjamin | L | 180 cm | 74 kg | |
55 | Lim, Lek Kiang Samuel | 172 cm | 96 kg | ||
15 | Loh, Chee Seng Michael (C) | R | 175 cm | 73 kg | 1975 |
42 | O’Brien Richard | R | 190 cm | 79 kg | 1998 |
14 | Lam, Tat Chung Joewe | R | 180 cm | 93 kg | |
75 | Chen, Pei Huan Hans | R | 180 cm | 85 kg | |
Forwards | |||||
# | Player | Shoots | Height | Weight | DOB |
85 | Ang, Yu Jin Eugene | R | 170 cm | 90 kg | 1988 |
47 | Lau, Jia Xing Gabriel | L | 175 cm | 77 kg | |
11 | Chew, Jian Lu Reeve | R | 170 cm | 64 kg | 1986 |
05 | Koh Kevin | L | 163 cm | 63 kg | 1979 |
91 | Ng, Shi Wei Ignatius | R | 170 cm | 78 kg | 1986 |
21 | Lam, Kin Yu Kenny (A) | R | 180 cm | 95 kg | |
94 | Lee, Cheuk Hei Joshua | 179 cm | 73 kg | ||
78 | Chiong, Woon Lip Zavier | L | 170 cm | 75 kg | |
26 | Liu Zhi Yang | R | 175 cm | 60 kg | 1989 |
09 | Tan, Da-lun Peter | L | 180 cm | 95 kg | 1982 |
68 | Tan, Jia Ju Ryan | R | 179 cm | 61 kg | 1999 |
58 | Redden, Christian | 170 cm | 75 kg | ||
86 | Siah, Jimmy Ming Zhe | 173 cm | 78 kg |
View player profiles
Resources
Source | Item |
---|---|
Follow the Men’s Team | |
Follow the Men’s Team | |
Asian Winter Games | About ice hockey at Asian Winter Games 2017 |
Wikipedia | Introduction to ice hockey at Asian Winter Games 2017 |
Inquiries
For more information about the Singapore National Men’s Ice Hockey Team at the Asian Winter Games contact us:
General inquiries
Media inquiries
Donate
Singapore Men’s National Ice Hockey team’s participation at the Asian Winter Games and other upcoming competitions is largely self-funded by players, as well as by donations. Learn more about how you can assist the team by donating to their cause at the SIHA donation portal.
Photo credit: William Lai, Fun-0-graphy
Updated: 20 Feb 2017