Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Aug 8, 2022 | 9:45 pm | NIHL | Summer 2022 Div 3 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Diane Foo | Serena Tsang | Kiarra Chin | Janis Mak | Kiarra Chin |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Div 3 Yellow | 0 | 1 | 1 | — | — | — | — | 2 | Win |
| Div 3 White | 0 | 0 | 0 | — | — | — | — | 0 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Yellow | 7 | 10 | 7 | 24 | |
| White | 5 | 11 | 9 | 25 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 09:09 (1-0) Yellow – Bingxun Liu |
| Period 3 |
| 05:04 (2-0) Yellow – Takeyuki Suzuki (Dexter Goh) |
Penalties
| Period 1 |
| 08:13 (2 mins) White – Pei Zhen Lim (Trip) |
| Period 2 |
| – |
| Period 3 |
| – |
Div 3 Yellow
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 29a | Alexia Goh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alyssa Goh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Khu Soon Hin (David) | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lee, Teck Keng Alfred | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Liu Binxun | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Takeyuki Suzuki | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76a | Tan, Kevin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dexter Goh | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kevin Lee (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 60 | Tang, Alex | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Div 3 White
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Djawoto, Olivia | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ethan Tang Yi Xun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Fung Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gabriel Lim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Li, Hin Wang Edwin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lim Pei Zhen | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 78 | Low, Kenny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22b | Sherwin Tay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 22 |
| 32 | Tang, Aaron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22a | Tang, Michelle Anne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 24 | 2 | 22 |



