SWIHC NIHL Women's LEAGUE 2022/23 Stats
2022/23 Women's League Scoring Leaders
| Players | GP | Goal | Assist | Pts |
|---|---|---|---|---|
| Tiffany Yeoh | 15 | 6 | 5 | 11 |
| Lim, Wen Lin | 13 | 5 | 5 | 10 |
| Kiarra Chin | 14 | 5 | 5 | 10 |
| Xie Zikki | 17 | 2 | 6 | 8 |
| Alexia Goh | 9 | 3 | 4 | 7 |
| Alyssa Goh | 11 | 4 | 3 | 7 |
| Kwek, Emily | 8 | 3 | 3 | 6 |
| Jill Quek | 5 | 3 | 3 | 6 |
| Lim Pei Zhen | 16 | 4 | 2 | 6 |
| Janis Mak | 15 | 2 | 3 | 5 |
| Genevieve Heng | 7 | 4 | 1 | 5 |
| Jessica Chua Yi Ping | 11 | 2 | 2 | 4 |
| Arabel Yap | 16 | 1 | 3 | 4 |
| Hamnett, Josephine | 7 | 2 | 2 | 4 |
| Nicole Tan | 7 | 0 | 3 | 3 |
| Alana Chow | 6 | 2 | 1 | 3 |
| Leah Kieffer | 5 | 3 | 0 | 3 |
| Tang, Michelle Anne | 3 | 2 | 1 | 3 |
| Monica Chang | 12 | 1 | 1 | 2 |
| Brianna Tan | 11 | 1 | 1 | 2 |
| Foo, Diane | 6 | 1 | 1 | 2 |
| Quek, Yun Fang | 12 | 2 | 0 | 2 |
| Kylie Wee | 10 | 0 | 1 | 1 |
| Kaori Furusawa | 10 | 0 | 1 | 1 |
| Nicole Wee | 9 | 1 | 0 | 1 |
| Hng Jin Yi | 2 | 1 | 0 | 1 |
| Alicia Soh | 15 | 0 | 1 | 1 |
| Foo, Qina (G) | 11 | 0 | 0 | 0 |
| Eng, Charlotte | 4 | 0 | 0 | 0 |
| Sonjia Yan | 4 | 0 | 0 | 0 |
| Brianna Tan (G) | 3 | 0 | 0 | 0 |
| Ong, Tiffany | 0 | 0 | 0 | 0 |
| Wong Georgina | 6 | 0 | 0 | 0 |
| Nicole Ong | 3 | 0 | 0 | 0 |
| Djawoto, Olivia | 0 | 0 | 0 | 0 |
| Kristy Yew | 11 | 0 | 0 | 0 |
| Natasha Lau | 4 | 0 | 0 | 0 |
| Siti Khadijah Mohd Yusoff | 6 | 0 | 0 | 0 |
| Jamie Ng | 5 | 0 | 0 | 0 |
| Alicia Soh (G) | 0 | 0 | 0 | 0 |
| Lim Wen Lin (G) | 4 | 0 | 0 | 0 |
| Hannah Mei Trzcinski | 1 | 0 | 0 | 0 |
| Rae Phang | 10 | 0 | 0 | 0 |
| Lin Jiaxin (G) | 5 | 0 | 0 | 0 |
| Daphne Yap | 5 | 0 | 0 | 0 |
| Natalie Peh | 3 | 0 | 0 | 0 |
| Hannah Lee | 2 | 0 | 0 | 0 |
| Cheng, Valerie | 6 | 0 | 0 | 0 |
2022/23 Women's League Penalty Leaders
Goaltending
| Players | GP | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|
| Foo, Qina (G) | 11 | 180 | 16 | 164 | 0 | 91.11 |
| Lin Jiaxin (G) | 5 | 70 | 7 | 63 | 0 | 90.00 |
| Brianna Tan (G) | 3 | 64 | 10 | 55 | 0 | 85.94 |
| Lim Wen Lin (G) | 4 | 42 | 10 | 32 | 0 | 76.19 |
| Alicia Soh (G) | 0 | 0 | 0 | 0 | 0 | 0.00 |

