Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Sep 26, 2022 | 10:45 pm | NIHL | Winter 2022/23 Div 3 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Michael Loh | Gabriel Lau | Charlotte Eng | Eve Yap | Jessica Chua |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Norqain Div 3 | 0 | 0 | 0 | — | — | — | — | 0 | Loss |
| Harry’s Div 3 | 0 | 0 | 1 | — | — | — | — | 1 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Norqain | 04 | 03 | 01 | 08 | |
| Harry | 14 | 17 | 10 | 41 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 13:29 (0-1) Harry – Lorne Lantz (Lester Choy, Colin Ng) |
Penalties
| Period 1 |
| – |
| Period 2 |
| 06:48 (2mins) Harry – Lorne Lants (Too Many Man) |
| Period 3 |
| – |
Norqain Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Au, Norman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00A | Clarke, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00P | Derel Choo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jochen Rudolph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99G | Justin Halmose (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 40 |
| 94 | Kyller Sargeant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11A | Nah, Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11B | Nara, Yasihiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Richard Kwong | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sargeant, Sarge | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00R | Aleksandr Prosetskii | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 40 |
Harry’s Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Choy, Lester | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jonathan Cechetto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kaori Furusawa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kristy Yew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ng, Colin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00G | Ryohei Aiba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 32 | Tang, Aaron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00W | Yuji, Sato | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lorne Lantz | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 2 | 8 | 0 | 8 |



