Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 6, 2016 | 7:30 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Serpents Div 2 | 0 | 1 | 2 | 3 | Win |
| Momentum Div 2 | 0 | 1 | 1 | 2 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Serpent | 4 | 11 | 10 | 25 | |
| Momentum | 9 | 8 | 14 | 31 |
Game Summary
| Period 1 |
| 2:40 2mins Serpent Peter Diermyr (Tripping) |
| Period 2 |
| 14:47 2mins Serpent Evgeny Kovalev (Delay of Game)
9:40 1 – 0 Serpent Mikhail Baiman (Peter Diermayr, Lanson Koh) 6:19 1 – 1 Momentum Matthew Fernie (Ben Gavel) |
| Period 3 |
| 6:33 2 – 1 Serpent Mikhail Baiman (Peter Diermayr, Evgeny Kovalev)
6:30 2 – 2 Momentum Chantry Davis 3:45 3 – 2 Momentum Peter Diermayr (Mikhail Baiman, Sean Davidson) |
Game Officials:
| Referee: | Sam Goodwin | Referee 2: | |
| Lines 1: | Sean Connor | Lines 2: | James Weber |
| Scorekeeper: | Sheena Yap | Timekeeper: | Gabriel Lau |
Serpents Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Baiman, Mikhail | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean, Matt | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kovalev, Evgeny | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 29 |
| 12 | Johan Polhem | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Koh, Lanson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Sool, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Davidson, Sean | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Diermayr, Peter | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06 | Li, Hin Wang Edwin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matsuuchi, Shunichi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 0 | 4 | 31 | 2 | 29 |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Ben, Gavel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cantelon, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fisher, Craig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernie, Matthew | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kuntola, Juha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Smith, Blaze | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tisdall, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22 |
| 04 | Chantry, Davis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brown, Craig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 25 | 3 | 22 |



