Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 27, 2016 | 11:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| JOG Div 2 | 2 | 1 | 1 | 4 | Loss |
| SIHA Div 2 | 1 | 3 | 2 | 6 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| JOG | 12 | 12 | 8 | 32 | |
| SIHA | 6 | 7 | 8 | 21 |
Game Summary
| Period 1 |
| Period 2 |
| – |
| Period 3 |
| – |
Game Officials:
| Referee: | Sean Connors | Referee 2: | |
| Lines 1: | Jaslyn Lim | Lines 2: | James Weber |
| Scorekeeper: | Cael Chua | Timekeeper: | Poon Yi Kiat |
JOG Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Smith, Patrick | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | McLean, Jeff | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Bazarian, Matt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lyon, Joel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kyriakou, Stephen (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Parker, John | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blais, Yannick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sliworsky, Derek | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carleton, Jim | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | McKinon, David | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Scott, Clements | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adams, Stephen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chometsky, Gus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jevrell, Haakan | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams, Matthew | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chew, Daniel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pertti, Sipila | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tolton, John | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |



