Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Nov 28, 2016 | 10:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Momentum Div 3 | 1 | 2 | 1 | — | — | — | — | 4 | Loss |
| Serpents Div 3 | 3 | 2 | 2 | — | — | — | — | 7 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL |
| Momentum (D3) | 1 | 6 | 4 | 11 |
| Serpent (D3) | 16 | 10 | 9 | 35 |
Scoring Summary
| Period 1 |
| (no scoring) |
| Period 2 |
| (no scoring) |
| Period 3 |
| (no scoring) |
| Referee: | Justin Heskamp | Referee 2: | |
| Lines 1: | Joewe Lam | Lines 2: | Lester Choy |
| Scorekeeper: | Sheena Yap | Timekeeper: | Jaslyn Lim |
Game Officials:
Momentum Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jillard, Len | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pervushin, Konstantin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stewart, Scott | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yasuda, Hayato | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Weber, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andres, Patrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Flynn, Thomas | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lippmann, Stefanie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kennedy, Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carverhill, Nicholas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phung, Nicholas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Garcia, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Takashi, Nabeoka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lau, Gabriel | Skater | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Serpents Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rosario, Rizzo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yoichi, Takanashi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bobby Butcher | Skater | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nakanishi, Fumiaki | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Torvinen, Mikko | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hui, Adrian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kim, Hyungsam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dugan, Geoff | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kresta, Gerald | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |



