Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Dec 5, 2016 | 10:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Scotiabank Div 3 | 2 | 0 | 3 | — | — | — | — | 5 | Win |
| Momentum Div 3 | 1 | 0 | 1 | — | — | — | — | 2 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL |
| Scotiabank | 4 | 5 | 9 | 18 |
| Momentum | 11 | 7 | 6 | 24 |
Scoring Summary
| Period 1 |
| (no scoring) |
| Period 2 |
| (no scoring) |
| Period 3 |
| (no scoring) |
Penalties
| Period 1 |
| (no penalties) |
| Period 2 |
| (no penalties) |
| Period 3 |
| (no penalties) |
Game Officials:
| Referee: | Diane Foo | Referee 2: | |
| Lines 1: | Jaslyn Lim | Lines 2: | Benjamin Huang |
| Scorekeeper: | Fabian Chang | Timekeeper: | Poon Yi Kiat |
Scotiabank Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Balkissoon, Devanand | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Makatsaria, Vladimir | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Roe, George | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clarke, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lagoiski, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alejandro Herrer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lee, Jefferson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kenny Liang (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lua, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reider, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Momentum Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jillard, Len | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stewart, Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Garcia, Martin | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yasuda, Hayato | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Weber, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Takashi, Nabeoka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lau, Gabriel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kennedy, Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |



