Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Jan 16, 2017 | 10:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | SO | T | Outcome |
|---|---|---|---|---|---|---|
| Scotiabank Div 3 | 1 | 1 | 0 | 1 | 3 | WinSO |
| Serpents Div 3 | 1 | 0 | 1 | 0 | 2 | LossSO |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank | 5 | 3 | 10 | 18 | |
| Serpent | 11 | 9 | 6 | 26 |
Game Summary
| Period 1 |
| 4:19 1 – 0 Scotiabank Alejandro Herrer, Jefferson Lee, Van Beers Josh
3:44 1 – 1 Serpent Gerald Kresta (Geoff Dugan, Bobby Butcher) |
| Period 2 |
| 8:37 2mins Serpent Kim Hyun Sam (Elbow)
5:19 2 – 1 Scotiabank Balkissoon Devanand (Jay Tan) |
| Period 3 |
| 12:09 2mins Scotiabank Van Beers Josh (Checking from Behind)
11:6 2 – 2 PP Serpents Mathew Choy (Fumi Nakanishi) |
Shootout
| Scotiabank | Serpent | ||||||||||||||||||||
|
|
TOTALS: 1 0
Game Officials:
| Referee: | Michael Loh | Referee 2: | |
| Lines 1: | Diane Foo | Lines 2: | Alex Tang |
| Scorekeeper: | Serena Tsang | Timekeeper: | Joewe Lam |
Scotiabank Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Balkissoon, Devanand | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clarke, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lagoiski, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alejandro Herrer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tan, Jay | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lee, Jefferson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Lau, Gabriel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Van Beers, Josh | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Chin, Eugene (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 |
| Total | 3 | 3 | 0 | 0 | 2 | 26 | 2 | 24 |
Serpents Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Yoichi, Takanashi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Choy, Matthew | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hui, Adrian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kresta, Gerald | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bobby Butcher | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dugan, Geoff | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nakanishi, Fumiaki | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kim, Hyungsam | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Huang, Benjamin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lee, Teck Keng Alfred | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lorenzo | Goalie | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 16 |
| Total | 2 | 3 | 0 | 0 | 2 | 18 | 2 | 16 |



