ARCHIVED – NIHL WINTER 2018/2019
NIHL Winter League 2018/19 Schedule
NIHL Winter League 2018/19 Standings
Division 1
Division 2
Division 3
Goaltending
Players | GP | SA | GA | SV | Pts | SV% |
---|---|---|---|---|---|---|
Perreault, Francois (G) | 3 | 73 | 6 | 67 | 0 | 91.78 |
Chow, George (G) | 31 | 777 | 71 | 707 | 0 | 90.99 |
LaBrie, Trevor (G) | 18 | 364 | 32 | 330 | 0 | 90.66 |
Joshua Elisha Lee (G) | 14 | 322 | 32 | 290 | 0 | 90.06 |
Jean Butel (G) | 16 | 407 | 50 | 358 | 0 | 87.96 |
Ogden, Jason (G) | 24 | 515 | 63 | 452 | 0 | 87.77 |
Kleian, Terence (G) | 18 | 410 | 56 | 357 | 0 | 87.07 |
Kevin Lee (G) | 9 | 157 | 23 | 136 | 0 | 86.62 |
Elford, Chad (G) | 21 | 431 | 61 | 370 | 0 | 85.85 |
Kwan, Jasmine (G) | 18 | 369 | 53 | 316 | 0 | 85.64 |
Lalumiere, Alexandre (G) | 16 | 467 | 70 | 397 | 0 | 85.01 |
Vetter, Paul (G) | 21 | 537 | 82 | 455 | 1 | 84.73 |
Boon Han, Kwek (G) | 1 | 25 | 4 | 21 | 0 | 84.00 |
Yeong, Mun Jun (G) | 17 | 383 | 62 | 321 | 0 | 83.81 |
Caroline Ang (G) | 20 | 380 | 64 | 316 | 0 | 83.16 |
Ratala, Niko (G) | 17 | 517 | 82 | 425 | 0 | 82.21 |
Foo, Qina (G) | 20 | 342 | 62 | 280 | 0 | 81.87 |
Kyriakou, Stephen (G) | 7 | 177 | 35 | 142 | 0 | 80.23 |
Penalty Minutes
Players | GP | PIM |
---|---|---|
Mider, Nicolas | 17 | 43 |
Wilton, David | 12 | 34 |
Lee, Sean | 15 | 33 |
Loh, Alston | 16 | 28 |
Vatrano, Sam | 18 | 28 |
Masi, Jason | 19 | 27 |
O’Dell, Dan | 17 | 23 |
Enomoto, Shion | 12 | 22 |
Moher, Daniel | 13 | 20 |