ARCHIVED – NIHL WINTER 2019/2020
NIHL Winter 2019/20 League Schedule
NIHL Winter League 2019/20 Standings
NIHL 2019/20 Winter League Players Stats
Division 1
Division 2
Division 3
Goaltending
Players | GP | SA | GA | SV | Pts | SV% |
---|---|---|---|---|---|---|
Caroline Ang (G) | 2 | 24 | 2 | 22 | 0 | 91.67 |
Chow, George (G) | 32 | 762 | 68 | 695 | 0 | 91.21 |
Ratala, Niko (G) | 12 | 359 | 34 | 325 | 0 | 90.53 |
Kwan, Jasmine (G) | 39 | 744 | 74 | 670 | 0 | 90.05 |
Perreault, Francois (G) | 3 | 78 | 8 | 70 | 0 | 89.74 |
Kevin Lee (G) | 4 | 57 | 6 | 51 | 0 | 89.47 |
Kyriakou, Stephen (G) | 16 | 422 | 47 | 375 | 0 | 88.86 |
Ogden, Jason (G) | 18 | 464 | 52 | 412 | 0 | 88.79 |
Jean Butel (G) | 6 | 180 | 21 | 159 | 0 | 88.33 |
Foo, Qina (G) | 38 | 790 | 97 | 693 | 0 | 87.72 |
Chin, Eugene (G) | 19 | 384 | 52 | 332 | 0 | 86.46 |
Lalumiere, Alexandre (G) | 14 | 338 | 47 | 291 | 0 | 86.09 |
Kenichiro, Matsuoka (G) | 14 | 304 | 51 | 253 | 0 | 83.22 |
Kenny Liang (G) | 12 | 358 | 72 | 286 | 0 | 79.89 |
Joshua Elisha Lee (G) | 10 | 255 | 53 | 202 | 0 | 79.22 |
LaBrie, Trevor (G) | 1 | 30 | 7 | 23 | 0 | 76.67 |
Marcus Tang (G) | 5 | 150 | 33 | 115 | 0 | 76.67 |
Penalty Minutes
Players | GP | PIM |
---|---|---|
Fox Jackson | 10 | 64 |
Gejdos, Tomas | 14 | 45 |
Moore, Scott | 8 | 43 |
Antti Halonen | 10 | 35 |
Weber, James | 17 | 28 |
Wilton, David | 11 | 26 |
Sakpal Parth | 1 | 25 |
Fox Ethan | 15 | 24 |
Szepvolgyi, Rob | 13 | 22 |
Mascall, Eric | 14 | 22 |
Mejia Marco | 16 | 20 |
Masi, Jason | 9 | 18 |