ARCHIVED – NIHL WINTER 2019/2020
Smokey's NIHL Winter 2019/20 League Schedule
SMOKEY'S NIHL WINTER LEAGUE 2022/23 Standings
Smokey's NIHL Winter LEAGUE 2022/23 Stats
PS Engage Division 1
Tribeca Division 2
Norqain Division 3
Goaltending
| Players | GP | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|
| John Sullivan (G) | 16 | 378 | 66 | 482 | 0 | 127.51 |
| Andy Desautels (G) | 18 | 410 | 19 | 391 | 0 | 95.37 |
| Warren Tan | 3 | 33 | 2 | 31 | 0 | 93.94 |
| Justin Halmose (G) | 47 | 1070 | 86 | 982 | 2 | 91.78 |
| Joshua Elisha Lee (G) | 19 | 326 | 27 | 299 | 1 | 91.72 |
| Chow, George (G) | 19 | 420 | 45 | 385 | 0 | 91.67 |
| Shinozaki, Yuichi (G) | 21 | 317 | 31 | 286 | 0 | 90.22 |
| Liam Blakney (G) | 22 | 434 | 43 | 391 | 0 | 90.09 |
| Chin, Eugene (G) | 16 | 330 | 38 | 292 | 0 | 88.48 |
| Takahiro Hosoi (G) | 13 | 329 | 38 | 291 | 0 | 88.45 |
| Lee Chin Hao (G) | 18 | 406 | 49 | 357 | 0 | 87.93 |
| Loh, Michael (G) | 4 | 91 | 11 | 80 | 0 | 87.91 |
| Ogden, Jason (G) | 3 | 76 | 10 | 66 | 0 | 86.84 |
| Lalumiere, Alexandre (G) | 12 | 240 | 38 | 202 | 0 | 84.17 |








