Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Dec 11, 2022 | 9:45 pm | NIHL | Winter 2022/23 Div 2 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Diane Foo | Dwain Macintosh | Janis Mak | Alex Manton | Janis Mak |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Norqain Div 2 | 1 | 0 | 0 | — | — | — | — | 1 | Loss |
| Tribeca Div 2 | 0 | 4 | 3 | — | — | — | — | 7 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Norqain | 6 | 1 | 10 | 17 | |
| Tribeca | 3 | 12 | 12 | 27 |
Game Summary
| Period 1 |
| 3:32 (1-0) Norqain – Albert Tan |
| Period 2 |
| 13:01 (1-1) Tribeca – Valeriy Ivanov (John Tolton) 10:44 (1-2) Tribeca – Frederic Druz (Daniel Yang) 7:47 (1-3) Tribeca – Frederic Druz (Jason Fong) (Valeriy Ivanov) 2:42 (1-4) Tribeca – Frederic Druz (James Scheib) |
| Period 3 |
| 12:55 (1-5) Tribeca – Valeriy Ivanov (John Tolton) 7:34 (1-6) Tribeca – Jason Fong 6:19 (1-7) Tribeca – John Tolton (Marek Butas) |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Norqain Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Alexander, Herman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brody Roessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Craig Roessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tan, Albert | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tan, Kevin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tony Gibbs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aleksandr Prosetskii | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Justin Halmose (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 20 |
| Total | 1 | 0 | 0 | 0 | 0 | 27 | 7 | 20 |
Tribeca Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andy Desautels (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 |
| 62 | Druz, Fredrick | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fong, Jason | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Marek, Butas | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Scheib, James | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tolton, John | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ivanov Valeriy | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Yang, Daniel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 7 | 0 | 0 | 0 | 17 | 1 | 16 |



