Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Dec 4, 2022 | 10:45 pm | NIHL | Winter 2022/23 Div 2 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Alphonsus Joseph | Dwain Macintosh | Alex Manton | Eve Yap | Alex Manton |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| MHC Div 2 | 1 | 1 | 1 | — | — | — | — | 3 | Win |
| Tribeca Div 2 | 0 | 0 | 1 | — | — | — | — | 1 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| MHC | 9 | 8 | 3 | 20 | |
| Tribeca | 7 | 10 | 10 | 27 |
Game Summary
| Period 1 |
| 4:01 MHC (1-0) Chris Chatterton (Lee Russell) |
| Period 2 |
| 13:26 MHC (2-0) Jason Swales (Lanson Koh) |
| Period 3 |
| 10:21 Tribeca (2-1) John Tolton (Jason Fong)
9:07 MHC (3-1) Geoffrey Romoff (Yoshiro Tanaka) |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
MHC Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Chatterton, Chris | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Cuscito Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Geoffrey Romoff | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Koh, Lanson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Russell, Lee | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Salo, Matti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Waible, Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Wong, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Yoshiro Tanaka | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joshua Elisha Lee (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 26 |
| 78 | Swales, Jason | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 27 | 1 | 26 |
Tribeca Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Bouchard, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fong, Jason | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Scheib, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tolton, John | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Wilton, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
| 57 | Yang, Daniel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ivanov Valeriy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 20 | 3 | 17 |



