Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Dec 11, 2022 | 10:45 pm | NIHL | Winter 2022/23 Div 2 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Diane Foo | Dwain Macintosh | Janis Mak | Alex Manton | Janis Mak |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Smokey’s Div 2 | 0 | 1 | 0 | — | 0 | — | — | 1 | Draw |
| MHC Div 2 | 0 | 1 | 0 | — | 0 | — | — | 1 | Draw |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Smokey’s | 6 | 5 | 4 | 15 | |
| MHC | 6 | 18 | 10 | 34 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 12:35 (1-0) Smokey’s – Kumar Thangaveloo (Derek Sliworsky) 9:29 (1-1) MHC – Lee Russell |
| Period 3 |
| – |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 0:56 (2mins) MHC – Motomu Sendo (Holding) |
Shootout
| Smokey’s | MHC | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 0 |
Smokey’s Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Andres, Patrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Lu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chen, Yi Xian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Hu, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LaBrie, Trevor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lim, Samuel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Markus Rische | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sliworsky, Derek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Thangavaloo, Kumar | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Zdaniuk Gregory | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andy Desautels (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 33 |
| Total | 1 | 1 | 0 | 0 | 0 | 34 | 1 | 33 |
MHC Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Allen, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chatterton, Chris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gerald Toh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Koh, Lanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Russell, Lee | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Salo, Matti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Sendo Motomu | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 64 | Waible, Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Wong, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Yoshiro Tanaka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Justin Halmose (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 |
| Total | 1 | 0 | 0 | 0 | 2 | 15 | 1 | 14 |



