Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Jan 5, 2023 | 10:45 pm | NIHL | Winter 2022/23 Div 2 |
Officials
| Referee 1 | Lines 1 | Lines 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|---|
| Michael Loh | Serena Tsang | Diane Foo | Genevieve Heng | Alex Manton | Genevieve Heng |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Tribeca Div 2 | 1 | 0 | 0 | — | — | — | — | 1 | Win |
| MHC Div 2 | 0 | 0 | 0 | — | — | — | — | 0 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Tribeca | 9 | 9 | 4 | 22 | |
| MHC | 7 | 8 | 9 | 24 |
Game Summary
| Period 1 |
| 9:23 (1-0) Tribeca – Daniel Yang (Lester Choy) |
| Period 2 |
| – |
| Period 3 |
| – |
Penalties
| Period 1 |
| 4:47 (2min) Tribeca – Scott Clements (Roughing) |
| Period 2 |
| 14:50 (2min) Tribeca – Scott Clements (Tripping)
2:49 (2min) Tribeca – John Tolton (Slashing) |
| Period 3 |
| 14:15 (2min) Tribeca – Daniel O’Dell (High Stick)
4:26 (2min) MHC – Matti Salo (Interference) 2:45 (Penalty Shot) Tribeca – Jay Tan (Hooking) 0:41 (2min) Tribeca – Daniel Yang (Tripping) |
Tribeca Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andy Desautels (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| 46 | Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 54 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | PS | 0 | 0 | 0 |
| 96 | Tolton, John | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Choy, Lester | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ivanov Valeriy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Yang, Daniel | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 10 | 24 | 0 | 24 |
MHC Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Allen, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Chatterton, Chris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Koh, Lanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Salo, Matti | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | Sendo Motomu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Wong, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Yoshiro Tanaka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Chew Jian Shen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Liam Blakney (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 21 |
| Total | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 21 |



