Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Jan 5, 2023 | 7:30 pm | NIHL | Women's League 2022/23 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Michael Loh | Benjamin Huang | Genevieve Heng | Alex Manton | Genevieve Heng |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Blossom | 6 | 4 | 7 | 17 | |
| Bubbles | 10 | 6 | 7 | 23 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 3:53 (0-1) Bubbles – Jill Quek (Power Play Goal)
1:48 (1-1) Blossom – Diane Foo |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 4:44 (2min) Blossom – Alicia Soh (High Stick)
1:26 (2min) Bubbles – Kiarra Chin (Tripping) |
Shootout
| Blossom | Bubbles | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 1 | 1 |
Blossom
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Arabel Yap | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cheng, Valerie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Foo, Diane | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Janis Mak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kristy Yew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicole Tan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Xie Zikki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Alicia Soh | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 99 | Alyssa Goh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yeong, Mun Jun (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 22 |
| 77 | Kwek, Emily | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 23 | 1 | 22 |
Bubbles
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Lim Pei Zhen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lim, Wen Lin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Quek, Yun Fang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rae Phang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Sonjia Yan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tiffany Yeoh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21B | Wong Georgina | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Alexia Goh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Demers, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 |
| 14 | Kiarra Chin | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Nicole Wee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jill Quek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 17 | 1 | 16 |


