Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Jan 12, 2023 | 7:30 pm | NIHL | Women's League 2022/23 |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Blossom | 4 | 1 | 6 | 11 | |
| Bubbles | 7 | 2 | 11 | 20 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 1:38 (0-1) Bubbles – Kiarra Chin (Alicia Soh) |
| Period 3 |
| 1:20 (1-1) Blossom – Leah Kieffer (Janis Mak)
0:26 (1-2) Bubbles – Yun Fang ( Wen Lin, Kiarra Chin) |
Penalties
| Period 1 |
| 4:12 (2min) Blossom – Kristy Yew (Hooking) |
| Period 2 |
| 11:03 (2min) Bubbles – Kiarra Chin (High Stick) |
| Period 3 |
| 15:30 (2min) Blossom – Zikki Xie (Tripping) |
Blossom
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| XA | Alana Chow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Arabel Yap | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Cheng, Valerie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Janis Mak | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kaori Furusawa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kristy Yew | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Leah Kieffer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicole Tan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Xie Zikki | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 01 | Yeong, Mun Jun (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 18 |
| Total | 1 | 1 | 0 | 0 | 4 | 20 | 2 | 18 |
Bubbles
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Lim Pei Zhen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lim, Wen Lin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28A | Quek, Yun Fang | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| XW | Sonjia Yan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tiffany Yeoh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Alexia Goh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| XY | Alicia Soh | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kiarra Chin | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Natasha Lau | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Demers, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 |
| Total | 2 | 3 | 0 | 0 | 2 | 11 | 1 | 10 |


