Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Jun 2, 2016 | 10:45 pm | NIHL | Summer 2016 Div 1 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Div 1 Red | 0 | 0 | 0 | 0 | Loss |
| Div 1 White | 1 | 0 | 2 | 3 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL |
| Div 1 Red | 3 | 4 | 3 | 10 |
| Div 1 White | 13 | 12 | 13 | 38 |
Scoring Summary
| Period 1 |
| Div 1 White – Mark Vogel (Pete Karumo) 4:43 |
| Period 2 |
| (no scoring) |
| Period 3 |
| Div 1 White – Scott North (Fredrik Karlsson) 12:33
Div 1 White – Misha Baiman (Fredrik Karlsson) 13:43 |
Penalties
| Period 1 |
| (no penalties) |
| Period 2 |
| Div 1 Red – John Tolton – (Hooking) 2 min 19:32 |
| Period 3 |
| Div 1 White – David Patterson – (Delay of Game Bench Minor), 2 min, 16:05 |
Game Officials:
| Referee: | Michael Loh | Referee 2: | Gabriel Lau |
| Lines 1: | Lines 2: | ||
| Scorkeeper: | Kenny Liang | Timekeeper: | Benjamin Huang |
Div 1 Red
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Milot, Sebastien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Codina, Ivan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Laiho, Topiantti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pollack, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Futscher, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nam, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Van Steen, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Heskamp, Justin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tolton, John | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 60 | McKeagan, Maynard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Perreault, Francois (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 35 |
| Total | 0 | 0 | 0 | 0 | 2 | 38 | 3 | 35 |
Div 1 White
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Vogel, Mark | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karlsson, Fredrik | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Godel, Nicolas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Blass, Anthony | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karumo, Pete | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patterson, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | North, Scott | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chew, Reeve | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Cocklin, Brendan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Martini, Robert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Baiman, Misha | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lalumiere, Alexandre (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 81 | Rice, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 10 |



