Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Jul 25, 2016 | 10:45 pm | NIHL | Summer 2016 Div 3 |
Results
| Team | 1st | 2nd | 3rd | SO | T | Outcome |
|---|---|---|---|---|---|---|
| Div 3 Yellow | 0 | 2 | 0 | — | 2 | — |
| Div 3 Black | 0 | 1 | 1 | — | 2 | — |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL |
| Div 3 Yellow | 0 | 1 | 1 | 2 |
| Div 3 Black | 0 | 2 | 0 | 2 |
Scoring Summary
| Period 1 |
| (no scoring) |
| Period 2 |
| Black (D3) – Kenneth Aboud (Adrian Hui, James Weber) 7:10 Yellow (D3) – Hayato Yusada (Leon Nah) 13:10 Yellow (D3) – Hayato Yusada (Thomas Kennedy, Alfred Lee) 14:10 |
| Period 3 |
| Black (D3) – Adrian Hui (Eugene Chin) 9:37 |
Penalties
| Period 1 |
| (no penalties) |
| Period 2 |
| (no penalties) |
| Period 3 |
| (no penalties) |
Shootout
| Team | Team | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 0 |
Game Officials:
| Referee: | Jimmy Siah | Referee 2: | Gabriel Lau |
| Lines 1: | Lines 2: | ||
| Scorkeeper: | Joewe Lam | Timekeeper: |
Div 3 Yellow
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Yoichi, Takanashi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gluskie, Cameron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yasuda, Hayato | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chan, Alvin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lee, Teck Keng Alfred | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nah, Leon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ng, Colin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Wu, Robert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Takashi, Nabeoka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Quek, Yun Fang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Ng, Benjamin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kennedy, Thomas | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chew, Daniel (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
Div 3 Black
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Weber, James | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sargaent, Kyller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hui, Adrian | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aboud, Kenneth | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dugan, Geoff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hong Choo, Ming (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 49 | Biermann, Bernd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chantry, Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chin, Eugene | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lua, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sargeant, Sarge | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Reider, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |



