Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 9, 2016 | 8:30 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| JOG Div 2 | 3 | 0 | 1 | 4 | Win |
| Serpents Div 2 | 0 | 1 | 1 | 2 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| JOG | 6 | 5 | 6 | 17 | |
| Serpents | 4 | 7 | 10 | 21 |
Game Summary
| Period 1 |
| 12:00 1-0 JOG Patrick Smith (Geoff Dugan, Derek Sliworsky) 6.04 2-0 JOG Patrick Smith 5.30 3-0 JOG Derek Sliworsky (Bruns Henning, John Parker) |
| Period 2 |
| 8:40 3-1 Serpents Marcus Eng (Lanson Koh) |
| Period 3 |
| 3:09 3-2 Serpents Kovalev Evgeny (Lanson Koh, Jeff Cheung) 0:10 4-2 JOG Derek Sliworsky (Patrick Smith) |
Game Officials:
| Referee: | Yoan Riou | Referee 2: | |
| Lines 1: | Diane Foo | Lines 2: | Michael Loh |
| Scorekeeper: | Joewe Lam | Timekeeper: | Jaslyn Lim |
JOG Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Smith, Patrick | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dusan, Romain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bruns, Henning | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Lyon, Joel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kyriakou, Stephen (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 19 |
| 06 | Parker, John | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sliworsky, Derek | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ang, Eugene | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Weber, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Levia, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dugan, Geoff | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 0 | 21 | 2 | 19 |
Serpents Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Cheung, Jeff | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean, Matt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kovalev, Evgeny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Koh, Lanson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Sool, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Davidson, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tan, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Diermayr, Peter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eng, Marcus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 |
| Total | 2 | 3 | 0 | 0 | 0 | 17 | 4 | 13 |



