Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 23, 2016 | 8:30 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank White Div 2 | 0 | 0 | 0 | 0 | Loss |
| Serpents Div 2 | 1 | 2 | 2 | 5 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank White | 8 | 5 | 6 | 19 | |
| Serpent | 8 | 10 | 11 | 29 |
Game Summary
| Period 1 |
| 12.15 2min Scotiabank White Greg Sarnecki (Interference)
7.15 0-1 Serpent Marcus Eng (Pavel Sool) |
| Period 2 |
| 10:35 2mins Scotiabank White Greg Sarnecki (High Stick)
9:15 2mins Serpent Johan Polhem (High Stick) 5:53 0 – 2 Serpent Johan Polhem (Pavel Sool) 1:55 0 – 3 Serpent Johan Polhem |
| Period 3 |
| 8:19 2mins Scotiabank White David Allen (Slashing) |
Game Officials:
| Referee: | Sean Conners | Referee 2: | |
| Lines 1: | James Webber | Lines 2: | Justin Heskhamp |
| Scorekeeper: | Joewe Lam | Timekeeper: | Sheena Yap |
Scotiabank White Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Seck, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernandez, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Waible, Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jean Butel (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Ninagawa, Katsuya | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gejdos, Tomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Balzer, Doug | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ejima, Rikuto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Allen, David | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 12 | Ejima, Daisuke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Serpents Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean, Matt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kovalev, Evgeny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johan Polhem | Skater | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 09 | Koh, Lanson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Sool, Pavel | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tan, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Li, Hin Wang Edwin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eng, Marcus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Choy, Matthew | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nakanishi, Fumiaki | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |



