Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 20, 2016 | 10:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Serpents Div 2 | 1 | 0 | 0 | 1 | Loss |
| JOG Div 2 | 1 | 0 | 4 | 5 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Serpent | 5 | 5 | 3 | 13 | |
| JOG | 11 | 7 | 16 | 34 |
Game Summary
| Period 1 |
| 15:00 1-0 JOG Bruns Henning (Lee Jim, Carleton Jim)
7:22 1-1 Serpent Lanson Koh (Baiman Mikhail, Kovalev Evgeny)
|
| Period 2 |
| Period 3 |
| 12:58 1-2 JOG David Mckinnon ( Blais Yannick, Eugene Ang)
8:45 1-3 JOG Derek Sliworsky (Lyon Joel, Lee Jim) 5:55 1-4 JOG Derek Sliworsky (Carleton Jim) 1:48 1-5 JOG David Mckinnon (Blais Yannick) |
Shootout
| Team | Team | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 0 |
Game Officials:
| Referee: | Sam goodwin | Referee 2: | |
| Lines 1: | James weiber | Lines 2: | Yoann Riou |
| Scorekeeper: | Sheena yap | Timekeeper: | Gabriel Lau |
Serpents Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cheung, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Baiman, Mikhail | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean, Matt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kovalev, Evgeny | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 29 |
| 12 | Johan Polhem | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Koh, Lanson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sool, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matsuuchi, Shunichi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tan, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Choy, Lester | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 0 | 34 | 5 | 29 |
JOG Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lee, Jim | Skater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | LaBrie, Trevor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bruns, Henning | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lyon, Joel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kyriakou, Stephen (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 |
| 6 | Parker, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blais, Yannick | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sliworsky, Derek | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ang, Eugene | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carleton, Jim | Skater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | McKinon, David | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 3 | 0 | 0 | 13 | 1 | 12 |



