Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Dec 4, 2016 | 11:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Serpents Div 2 | 4 | 0 | 3 | 7 | Win |
| Scotiabank White Div 2 | 0 | 1 | 0 | 1 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Serpent | 6 | 13 | 13 | 32 | |
| Scotiabank White | 4 | 8 | 8 | 20 |
Game Summary
| Period 1 |
| 15:00 1-0 Serpent Dean Matt (Peter Diermayr)
12:30 2-0 Serpent Lanson Koh (Jeff Cheung, Peter Diermayr) 11:02 3-0 Serpent Johan Polhem ( Ryan Tan) 9.:30 4-0 Serpent (Jeff Cheung) |
| Period 2 |
| 15:35 4-1 Scotiabank White Thomas (Rikuto Ejima) |
| Period 3 |
| 14:25 5-1 Serpent Pavel Sool
12:30 6-1 Serpent Johan Polhem ( Peter Diermayr) 9:59 7-1 Serpent Pavel Sool |
Shootout
| Team | Team | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 0 |
Game Officials:
| Referee: | Gabriel Lau | Referee 2: | |
| Lines 1: | Jaslyn Lim | Lines 2: | Benjamin Huang |
| Scorekeeper: | Joewe Lam | Timekeeper: | Poon Yi Kiat |
Serpents Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheung, Jeff | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baiman, Mikhail | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean, Matt | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kovalev, Evgeny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johan Polhem | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Koh, Lanson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sool, Pavel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Davidson, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tan, Ryan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Diermayr, Peter | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Choy, Lester | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Druz, Fredrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotiabank White Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Seck, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waible, Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ninagawa, Katsuya | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gejdos, Tomas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balzer, Doug | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ejima, Rikuto | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Allen, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ejima, Daisuke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hu, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Druz, Fredrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |



