Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Dec 11, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| JOG Div 2 | 2 | 1 | 3 | 6 | Win |
| Momentum Div 2 | 0 | 0 | 0 | 0 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| JOG | 7 | 9 | 8 | 22 | |
| MOMEMTUM | 12 | 8 | 5 | 25 |
Game Summary
| Period 1 |
| 14:30 JOG 1-0 Lee Jim (Matt Bazarian , Yannick Blais)
11:20 JOG 2mins Tripping Yannick Blais 10:40 JOG 2-0 Lee Jim (Eugene Ang , LaBrie Tervor) |
| Period 2 |
| 6:20 JOG 3-0 Lee Jim (Romain Dusan , Eugene Ang) |
| Period 3 |
| 11:20 JOG 4-0 Lee Jim (Matt Bazarian)
10:50 JOG 5-0 Labrie Trevor (Lee Jim) 8:02 JOG 6-0 Mclean Jeff (Romain Dusan , Matt Bazarian) |
Shootout
| Team | Team | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 0 |
Game Officials:
| Referee: | Yoann Riou | Referee 2: | |
| Lines 1: | Diane Foo | Lines 2: | Gabriel Lau |
| Scorekeeper: | Joewe Lam | Timekeeper: | Cael Chua |
JOG Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Jim | Skater | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McLean, Jeff | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaBrie, Trevor | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bazarian, Matt | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dusan, Romain | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kyriakou, Stephen (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Blais, Yannick | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Ang, Eugene | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Carleton, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben, Gavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cantelon, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fisher, Craig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fernie, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kuntola, Juha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Blaze | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tisdall, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Chantry, Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Brown, Craig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



