Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Mar 12, 2017 | 9:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SIHA Div 2 | 0 | 0 | 0 | 0 | Loss |
| JOG Div 2 | 1 | 0 | 0 | 1 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| SIHA | 10 | 9 | 12 | 31 | |
| JOG | 6 | 4 | 4 | 14 |
Game Summary
| Period 1 |
| 0:30 0-1 JOG Derek Silworsky (Patrick Smith) |
| Period 2 |
| – |
| Period 3 |
| – |
Penalties
| Period 1 |
| – |
| Period 2 |
| 7:49 2mins SIHA Gus Chometsky (Roughing) |
| Period 3 |
| 15:15 2mins JOG Yannick Blais (Tripping) 9:45 2mins SIHA Steve Adams (Roughing) 7:00 2mins SIHA Paul Bertrand (Hooking) |
Game Officials:
| Referee: | Sam Goodwin | Referee 2: | |
| Lines 1: | Benjamin Huang | Lines 2: | Joewe Lam |
| Scorekeeper: | Gabriel Lau | Timekeeper: | Cael |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adams, Stephen | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Chometsky, Gus | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Jevrell, Haakan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 |
| 5 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lee, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tolton, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chew, Daniel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Szepvolgyi, Rob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pertti, Sipila | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bertrand, Paul | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 14 | 1 | 13 |
JOG Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Smith, Patrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | McLean, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LaBrie, Trevor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dusan, Romain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lyon, Joel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kyriakou, Stephen (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 |
| 6 | Parker, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blais, Yannick | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Sliworsky, Derek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | Carleton, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 31 | 0 | 31 |



