Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Sep 19, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Serpents Div 3 | 1 | 2 | 0 | 3 | Win |
| Scotiabank Div 3 | 0 | 0 | 0 | 0 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Serpent Div 3 | 5 | 15 | 10 | 25 | |
| Scotiabank Div 3 | 4 | 4 | 6 | 14 |
Game Summary
| Period 1 |
| 0:32 1-0 Serpent Dugan, Geoff (Kim, Hyun Sam) |
| Period 2 |
| 10:42 2-0 Serpent Kim, Hyun Sam (Adrian Hui, Sean Lee)
7:40 3-0 Serpent Dugan, Geoff (Takanashi Yoichi, Matthew Choy) |
| Period 3 |
| – |
Game Officials:
| Referee: | Gabriel Lau | Referee 2: | |
| Lines 1: | Joewe Lam | Lines 2: | Diane Foo |
| Scorekeeper: | Benjamin Huang | Timekeeper: | Sheena Yap |
Serpents Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Rosario, Rizzo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Yoichi, Takanashi | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Chan, Samuel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Choy, Matthew | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Costa, Melissa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 8 | Lee, Sean | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lee, Teck Keng Alfred | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Hui, Adrian | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Dugan, Geoff | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nakanishi, Fumiaki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kim, Hyungsam | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 | 0 | 10 | 0 | 10 |
Scotiabank Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Balkissoon, Devanand | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roe, George | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Boon Han, Kwek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Gluskie, Cameron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Clarke, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lagoiski, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Alejandro Herrer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Weber, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nah, Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chin, Eugene (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22 |
| Total | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22 |



