Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Oct 10, 2016 | 10:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank Div 3 | 0 | 1 | 0 | 1 | Draw |
| Momentum Div 3 | 1 | 1 | 1 | 3 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank | 6 | 6 | 5 | 17 | |
| Momentum | 12 | 5 | 8 | 25 |
Game Summary
| Period 1 |
| 4:46 0 – 1 Momentum Patrick Andres (James Weber) |
| Period 2 |
| 6:22 0 – 2 Momentum Konstantine Pervushin (Hayato Yasuda) 3:06 1 – 2 Scotiabank Michael Rieder (Juho Laakkola) |
| Period 3 |
| 11:11 2mins Momentum Konstantine Pervushin (Interference) 6:16 1 – 3 Momentum Josh Van Beers (Mark Williams) |
Game Officials:
| Referee: | Michael Lambert | Referee 2: | |
| Lines 1: | Alex Tang | Lines 2: | Daniel Chew |
| Scorekeeper: | Kenny Liang | Timekeeper: | Jaslyn Lim |
Scotiabank Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Balkissoon, Devanand | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Roe, George | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boon Han, Kwek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22 |
| 11 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Clarke, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lagoiski, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alejandro Herrer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lääkkolä, Juho | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lee, Jefferson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Lua, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reider, Michael | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 25 | 3 | 22 |
Momentum Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Pervushin, Konstantin | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Stewart, Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Yasuda, Hayato | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Weber, James | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Andres, Patrick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Takashi, Nabeoka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Van Beers, Josh | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Williams, Mark | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chin, Eugene (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 |
| Total | 3 | 3 | 0 | 0 | 2 | 17 | 1 | 16 |



