Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Oct 24, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Serpents Div 3 | 1 | 0 | 1 | 2 | Loss |
| Momentum Div 3 | 1 | 4 | 3 | 8 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Serepent | 3 | 3 | 2 | 11 | |
| Momentum | 5 | 12 | 11 | 28 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Game Officials:
| Referee: | Daniel Chew | Referee 2: | |
| Lines 1: | Michael Loh | Lines 2: | Jaslyn Lim |
| Scorekeeper: | Serena Tsang | Timekeeper: | Joewe Lam |
Serpents Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Yoichi, Takanashi | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 99 | Chan, Samuel | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | Choy, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Costa, Melissa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 20 |
| 08 | Lee, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hui, Adrian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dugan, Geoff | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nakanishi, Fumiaki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Huang, Benjamin | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 8 | 28 | 8 | 20 |
Momentum Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jillard, Len | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stewart, Scott | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carverhill, Nicholas | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Garcia, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Yasuda, Hayato | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Weber, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Andres, Patrick | Skater | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04 | Lippmann, Stefanie | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Takashi, Nabeoka | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 45 | Kenny Liang (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
| 07 | Lau, Gabriel | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kennedy, Thomas | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 0 | 0 | 4 | 11 | 2 | 9 |



