Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 22, 2017 | 10:45 pm | NIHL | Winter 2017/18 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Tata Div 2 | 1 | 0 | 3 | 4 | Win |
| Momentum Div 2 | 2 | 0 | 0 | 2 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Tata | 12 | 10 | 14 | 36 | |
| Momentum | 6 | 9 | 5 | 20 |
Game Summary
| Period 1 |
| 13:35 (0-1) Momentum – Gerald Thomson 2:30 (1-1) Tata – David Allen (Pete Karumo, Neil Hu) |
| Period 2 |
| 8:55 (1-2) Momentum – Jason Fong (Gerald Thomson) |
| Period 3 |
| 10:15 (2-2) Tata – Pete Karumo (Peter Diermayr) 1:30 (3-2) Tata – David Allen (Pete Karumo, Peter Diermayr) 0:15 (4-2) Tata – Siah Ming Zhe (Olli Karkkainen, Dave Wilton) |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 14:00 (2mins) – Neil Hu (Holding) |
Game Officials:
| Referee: | Michael Loh | Referee 2: | |
| Lines 1: | Daniel Chew | Lines 2: | Hans Chen |
| Scorekeeper: | Lovinia Choe | Timekeeper: | Fabian Chang |
Tata Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Karkkainen, Olli | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 18 |
| 24 | Allen, David | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sargaent, Kyller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Siah, Ming Zhe | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hu, Neil | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Gejdos, Tomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Diermayr, Peter | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Wilton, David | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 0 | 2 | 20 | 2 | 18 |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dornfeld Brandon (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 32 |
| 05 | Smith, Blaze | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Kuntola, Juha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomson, Gerald | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fong, Jason | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dean, Matt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thangavaloo, Kumar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Andres, Patrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 36 | 3 | 32 |



