Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 26, 2017 | 11:45 pm | NIHL | Winter 2017/18 Div 3 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Tata Div 3 | 0 | 0 | 1 | 1 | Loss |
| Scotiabank Div 3 | 1 | 0 | 1 | 2 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Tata | 9 | 4 | 7 | 20 | |
| Scotiabank | 6 | 6 | 17 | 29 |
Game Summary
| Period 1 |
| 12:45 (0-1) Scotiabank – Bobby Butcher (Yasuhiro Nara) |
| Period 2 |
| – |
| Period 3 |
| 7:20 (0-2) Scotiabank – Bobby Butcher 7:09 – TIMEOUT (Tata) 3:35 (1-2) Tata – Takanashi Yoichi |
Penalties
| Period 1 |
| – |
| Period 2 |
| 9:01 (2mins) Scotiabank – Jeremy Lua (Tripping) 2:55 (2mins) Scotiabank – Martin Garcia (Body-checking) |
| Period 3 |
| – |
Game Officials:
| Referee: | Alphonsus Joseph | Referee 2: | Jimmy Siah |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Joewe Lam | Timekeeper: | Eve Yap |
Tata Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 27 |
| 22 | Andres, Patrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tsang, Serena | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Yoichi, Takanashi | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hui, Adrian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yap, Sheena | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Takashi, Nabeoka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Worrow, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Nakanishi, Fumiaki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ejima, Daisuke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 29 | 2 | 27 |
Scotiabank Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Ang (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 19 |
| 02 | Bobby Butcher | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nara, Yasihiro | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Heng Soek Hoon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Williams, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lua, Jeremy | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Garcia, Martin | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ng, Colin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ben, Allen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 4 | 20 | 1 | 19 |



