Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Jun 21, 2018 | 10:45 pm | NIHL | Summer 2018 Div 1 |
Results
| Team | 1st | 2nd | 3rd | SO | T | Outcome |
|---|---|---|---|---|---|---|
| Div 1 Grey | 2 | 1 | 1 | 1 | 5 | WinSO |
| Div 1 Black | 1 | 2 | 1 | 0 | 4 | LossSO |
Stats
Shots
| Team | 1st | 2nd | 3rd | SO | TOTAL |
| Grey | 7 | 9 | 6 | 1 | 23 |
| Black | 8 | 11 | 14 | 0 | 33 |
Game Summary
| Period 1 |
| 13:40 (1-0) Grey – Jesper Pallesen 9:45 (1-1) Black – Evan Button 0:42 (2-1) Grey – Jesper Pallesen |
| Period 2 |
| 12:47 (3-1) Grey – Istvan Pal (Sam Vatrano, Johan Venema) 8:43 (3-2) Black – Nick Burton (Peter Diermayr) 2:30 (3-3) Black – Nick Burton |
| Period 3 |
| 15:20 (3-4) Black – Pete Karumo 14:12 (4-4) Grey – Larry St Denis (Jeff McLean) |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Shootout
| Grey | Black | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 1 | 0 |
Game Officials:
| Referee: | Michael Loh | Referee 2: | Alex Tang |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Eve Yap | Timekeeper: | Janis Mak |
Div 1 Grey
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Yeong, Mun Jun (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 29 |
| 00 | Istvan Pal | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Larry St Denis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Lalumiere | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keith Nygaard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McLean, Jeff | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Johan Venema | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pallesen, Jesper | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Vatrano, Sam | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 | 33 | 4 | 29 |
Div 1 Black
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 18 |
| 7 | Keuzenkamp, Juan-Carlos | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boyd, Geoff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Button, Evan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Burton, Nick | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Huang, Benjamin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | Karumo, Pete | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Van Steen, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Chen, Hans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Tan, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Diermayr, Peter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 23 | 5 | 18 |



