Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Dec 9, 2018 | 10:45 pm | NIHL | Winter 2018/19 Div 2 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| American Club Div 2 | 2 | 1 | 0 | — | — | — | — | 3 | Win |
| Pabst Blue Ribbon Div 2 | 0 | 0 | 0 | — | — | — | — | 0 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| American Club | 6 | 10 | 20 | 36 | |
| Pabst Blue Ribbon | 4 | 7 | 4 | 15 |
Game Summary
| Period 1 |
| 5:48 (1-0) American Club – Jim Lee (Joel Lyon, Robert Szepvolgyi) 3:52 (2-0) American Club – Joel Lyon (Chris Chatterton, Derek Silworsky) |
| Period 2 |
| 0:43 (3-0) American Club – Jim Lee (Chris Chatterton, Joel Lyon) |
| Period 3 |
| – |
Penalties
| Period 1 |
| 5:48 (2mins) Pabst Blue Ribbon – Yuichiro Araya (Boarding) |
| Period 2 |
| 0:21 (2mins) Pabst Blue Ribbon – Joewe Lam (Tripping) |
| Period 3 |
| 1:03 (2mins) Pabst Blue Ribbon – Joewe Lam (Delaying the game) |
Game Officials:
| Referee: | Gabriel Lau | Referee 2: | Michael Loh |
| Lines 1: | Eugene Ang | Lines 2: | |
| Scorekeeper: | Kevin Lee | Timekeeper: | Sheena Yap |
American Club Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| 23 | Ueda, Yosuke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Parker, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lee, Jim | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chatterton, Chris | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lyon, Joel | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sliworsky, Derek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lim, Samuel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Szepvolgyi, Rob | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carleton, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 0 | 0 | 15 | 0 | 15 |
Pabst Blue Ribbon Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lam, Joewe | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 33 |
| 7 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Friss, Brandon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tan E Chuan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Araya, Yuichiro | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Elkareh, Oliver | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Siah, Ming Zhe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 36 | 3 | 33 |



