Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Jun 2, 2019 | 9:45 pm | NIHL | Summer 2019 Div 2 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Div 2 Red | 4 | 1 | 1 | — | — | — | — | 6 | Win |
| Div 2 Black | 0 | 2 | 0 | — | — | — | — | 2 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Red | 14 | 10 | 3 | 27 | |
| Black | 12 | 10 | 10 | 32 |
Game Summary
| Period 1 |
| 15:05 (1-0) Red – Chan Joshua 9:47 (2-0) Red – Chris Chatterton 7:24 (3-0) Red – Russell Lee (Craig Brown) 0:48 (4-0) Red – Chris Chatterton (Mikko Torvinen) |
| Period 2 |
| 9:27 (5-0) Red – Mikko Torvinen (Chris Chatterton) 4:14 (5-1) Black – Michael Maguire (Jason Fong, Alston Loh) (Powerplay) 3:33 (5-2) Black – Frederic Druz |
| Period 3 |
| 8:25 (6-2) Red – Matti Salo (Mikko Torvinen) |
Penalties
| Period 1 |
| – |
| Period 2 |
| 15:09 (2mins) Black – Alston Loh (Body checking) 5:23 (2mins) Red – Russell Lee (Tripping) 0:43 (2mins) Red – Craig Brown (Slashing) |
| Period 3 |
| 6:25 (2mins) Red – Mikko Torvinen (Tripping) 2:20 (2mins) Red – Mikko Torvinen (Tripping) |
Game Officials:
| Referee: | Michael Loh | Referee 2: | Eugene Ang |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Alex Manton | Timekeeper: | Bryan Lee |
Div 2 Red
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Markus Rische | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Yeong, Mun Jun (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 30 |
| 4 | Lee, Lap Yat | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Davidson, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Torvinen, Mikko | Skater | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | Chan Joshua (’85) | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brown, Craig | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Salo, Matti | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chatterton, Chris | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Russell, Lee | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 99 | Sean Rantakivi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 8 | 32 | 2 | 30 |
Div 2 Black
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Maguire | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Kwan, Jasmine (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 21 |
| 4 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loh, Alston | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Druz, Fredrick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yoichi Furukawa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ueda, Yosuke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fong, Jason | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Donavan Ann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 2 | 27 | 6 | 21 |



