Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Feb 5, 2023 | 11:00 pm | NIHL | Winter 2022/23 Div 2 |
Officials
| Referee 1 | Lines 1 | Lines 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|---|
| Eugene Ang | Alex Tang | Alphonsus Joseph | Alex Manton | Alex Manton | Alex Manton |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Smokey’s Div 2 | 0 | 0 | 0 | 0 | Loss |
| Bauer Div 2 | 0 | 1 | 3 | 4 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Smokey’s | 6 | 6 | 2 | 14 | |
| Bauer | 8 | 8 | 13 | 29 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Smokey’s Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Andres, Patrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chen, Yi Xian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 25 |
| Gejdos, Tomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hu, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaBrie, Trevor | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Li, Hin Wang Edwin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lim, Samuel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liu Binxun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Markus Rische | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McLean, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Maguire | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sliworsky, Derek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Thangavaloo, Kumar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Zdaniuk Gregory | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 29 | 4 | 25 |
Bauer Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kok | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Chan, Alvin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janis Mak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kane Liaw | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karthikeyan Muthukumar | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiarra Chin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Blakney (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | |
| Liu, Zhiyang | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Blakney | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ong, Tiffany | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tan Chin Yu | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 7 | 0 | 0 | 0 | 14 | 0 | 14 |



