Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Feb 5, 2023 | 9:45 pm | NIHL | Winter 2022/23 Div 2 |
Officials
| Referee 1 | Lines 1 | Lines 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|---|
| Eugene Ang | Alex Tang | Alphonsus Joseph | Alex Manton | Joewe Lam | Alex Manton |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Tribeca Div 2 | 1 | — | 1 | 2 | Win |
| Norqain Div 2 | — | — | 1 | 1 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Tribeca | 4 | 4 | 10 | 18 | |
| Norqain | 16 | 10 | 4 | 30 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Tribeca Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Desautels (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 29 | |
| Bouchard, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Druz, Fredrick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fong, Jason | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| O’Dell, Dan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patterson, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scheib, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott, Clements | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tolton, John | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Wilton, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivanov Valeriy | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 85 | Yang, Daniel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 10 | 30 | 1 | 29 |
Norqain Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Herman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brody Roessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Roessel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hyunjin Cho | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kwek, Emily | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Loh, Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryo Nagura | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tan, Albert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tan, Kevin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Gibbs | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Justin Halmose (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 16 | |
| Total | 1 | 1 | 0 | 0 | 6 | 18 | 2 | 16 |



