Singapore Woman’s National Ice Hockey Team
Roster 2016/2017
Title | Name |
---|---|
Head Coach | Michael Loh |
Assistant Coach | Eugene Ang |
Goalie Coach | Kenny Liang |
Team Manager | Adrian Hui |
Goaltenders | |||||
---|---|---|---|---|---|
# | Player | Catches | Height | Weight | Date of birth |
94 | Ang Leng Lee Caroline | L | 150 cm | 52 kg | 18 August 1994 |
91 | Foo Qi Na | L | 168 cm | 61 kg | 13 July 1991 |
Defense | |||||
# | Player | Shoots | Height | Weight | DOB |
11 | Foo Mei Ling Diane | L | 154 cm | 41.5 kg | 11 February 1978 |
26 | Quek Yin Feng | R | 164 cm | 60 kg | 26 June 1982 |
8 | Yew Lim Fong Kristy | L | 160 cm | 50 kg | 8 August 1979 |
79 | Cheng Yuning Valerie | L | 157.5cm | 52.5 kg | 7 September 1983 |
9 | Ng Sapphire Siah Hwee | R | 159 cm | 51 kg | 9 December 1988 |
77 | Kwek Wei Wei Emily | R | 166 cm | 69 kg | 28 July 1981 |
Forwards | |||||
# | Player | Shoots | Height | Weight | DOB |
16 | Lim Pan Yu Jaslyn | R | 160 cm | 60 kg | 26 July 1994 |
21 | Lim Wen Lin | L | 151 cm | 49 kg | 9 March 1990 |
19 | Leng Kimberly Mei Ling | R | 152 cm | 48 kg | 1September 1989 |
2 | Choe Jin Wei Lovinia Larentia | R | 164 cm | 65 kg | 7 October 1997 |
29 | Yap Xin Ying Sheena | L | 163 cm | 49 kg | 29 August 1990 |
10 | Mohd Yusoff Siti Khadijah | L | 159 cm | 46 kg | 10 June 1991 |
7 | Ho Caifeng Jolene | R | 163 cm | 52 kg | 19 March 1987 |
24 | Tsang Yin Kwan Serena Therese | R | 165 cm | 55 kg | 7 July 1988 |
18 | Lim Mi Li Dana | R | 158 cm | 56 kg | 18 November 1996 |
13 | Chia Shue Ling Elizabeth | R | 172 cm | 65 kg | 13 March 1990 |
58 | Tan Xian Er Natalie | R | 159 cm | 51 kg | 8 February 1999 |
14 | Chin Hui Xian Kiarra | R | 169 cm | 53 kg | 16 November 2000 |
Team Training Schedule is here
View 2015/16 Roster
Update: 10 Dec 2016