2019/20 NIHL Winter Div 3 Serpent
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Tan E Chuan | 12 | 13 | 1 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| Fountain Leslie | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Masashi Shindo | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| Kawano Yusuke | 14 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.00 |
| Mider, Nicolas | 10 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.00 |
| Caroline Ang (G) | 1 | 0 | 0 | 0 | 24 | 2 | 22 | 0 | 91.67 |
| Kwan, Jasmine (G) | 7 | 0 | 0 | 0 | 142 | 12 | 130 | 0 | 91.55 |
| Cordiner Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sumilas, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Boon Han, Kwek | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

