Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Jun 23, 2022 | 10:45 pm | NIHL | Summer 2022 Div 1 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Michael Loh | Diane Foo | Kiarra Chin | Jessica Chua | Kiarra Chin |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Div 1 Yellow | 0 | 0 | 0 | — | — | — | — | 0 | Loss |
| Div 1 Red | 1 | 0 | 1 | — | — | — | — | 2 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Div 1 Yellow | 6 | 9 | 11 | 26 | |
| Div 1 Red | 8 | 9 | 8 | 25 |
Game Summary
| Period 1 |
| 08:38 (0-1) Red – Joshua Chan |
| Period 2 |
| – |
| Period 3 |
| 13:40 (0-2) Red – Shane Redden (Joshua Chan, Markus Lee) |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 08:30 (2mins) Yellow – James Kodrowski (High Stick) |
Div 1 Yellow
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Ang, Eugene | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Argue, Bruce | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | James Kodrowski, Kodi | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Lambert, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Hamnett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | McKenna Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
| 14A | Pollack, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 25 | 2 | 23 |
Div 1 Red
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Benedict Qian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Chan Joshua YW (’04) | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Chen, Wei-Jun Aiden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chua, Cael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Goh, Tsui Hon Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Javen Tan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joshua Elisha Lee (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 48 | Karthikeyan Muthukumar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liam Blakney (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 28B | Liaw, Kane Yu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28A | Low Elijah | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Markus Lee | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Noah Blakney | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ryan Wintland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shane Redden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sherwin Tay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gabriel Lim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 26 | 0 | 26 |



