Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Jan 19, 2023 | 10:45 pm | NIHL | Winter 2022/23 Div 1 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Gabriel Lau | Benjamin Huang | Alex Manton | Jessie Woo | Alex Manton |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Norqain Div 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | Win |
| Tribeca Div 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Norqain | 13 | 6 | 9 | 28 | |
| Tribeca | 6 | 5 | 12 | 23 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Norqain Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ang, Eugene | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Bryan Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chua, Cael | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elia Wenger | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Kodrowski, Kodi | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Joshua Elisha Lee (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 20 |
| Matthew Hamnett | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Nolan, James | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Walsh | Skater | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pollack, Andrew | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tan, Ryan | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Joshua (’85) | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 15 | 0 | 0 | 2 | 23 | 3 | 20 |
Tribeca Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Blais, Yannick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cheung, Jeff | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Constantine Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Fabian Gumucio | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ian Wong Yong Sheng | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Juha Alanen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Larry St Denis | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | Matthew DellaRocca | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Miserez, Ali | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nicolas Ryjouhine | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Patrick Galluzzo | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Saito Takeshi | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chin Hao (G) | Goalie | 0 | 0 | 0 | 0 | 2 | 28 | 9 | 19 | |
| Total | 3 | 4 | 0 | 0 | 6 | 28 | 9 | 19 |



