Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Feb 9, 2017 | 10:45 pm | NIHL | Winter 2016/17 Div 1 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SIHA Div 1 | 1 | 0 | 1 | — | — | — | — | 2 | Loss |
| Momentum Div 1 | 0 | 2 | 4 | — | — | — | — | 6 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL |
| SIHA | 12 | 18 | 0 | 0 |
| Momentum | 9 | 7 | 0 | 0 |
Scoring Summary
| Period 1 |
| 8:10 1-0 SIHA Nick Burton (Sam Vatrano) |
| Period 2 |
| 15:09 1-1 Momentum Mark Bates (Anthony Keran, Sam Goodwin) 9:54 1-2 Momentum Sam Goodwin (Todd Rice) Powerplay |
| Period 3 |
| 14:05 1-3 Momentum Sam Goodwin (Jimmy Nolan) 9:04 1-4 Momentum Todd Rice (Sam Goodwin) 4:15 1-5 Momentum Sam Goodwin Shorthanded 1:31 1-6 Momentum Anthony Keran (Sam Goodwin) |
Penalties:
| Period 1 |
| (no penalties) |
| Period 2 |
| 10:20 2mins SIHA Jason Masi (Holding) |
| Period 3 |
| 4:57 2mins Momentum Anthony Keran (Holding) |
Game Officials:
| Referee: | Daniel Chew | Referee 2: | |
| Lines 1: | Eugene Ang | Lines 2: | Benjamin Huang |
| Scorekeeper: | Serena Tsang | Timekeeper: | Joewe Lam |
SIHA Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ratala, Niko (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 |
| 14 | Burton, Nick | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Julius Peddinghaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vatrano, Sam | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Futscher, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Mascall, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Boyd, Geoff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Lambert, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 16 | 6 | 10 |
Momentum Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Keran, Anthony | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Rice, Todd | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Sayer, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sitila, Pertti (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 28 |
| 09 | Blass, Anthony | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05 | Goodwin, Sam | Skater | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelly, Barry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bates, Mark | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nolan, James | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 4 | 30 | 2 | 28 |



