Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 13, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SIHA Div 2 | 2 | 0 | 1 | 3 | Win |
| Serpents Div 2 | 0 | 0 | 1 | 1 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| SIHA | 8 | 5 | 15 | 28 | |
| SERPENT | 11 | 8 | 3 | 22 |
Game Summary
| Period 1 |
| 12:41 1-0 SIHA, John Tolton (Pertti Sipila)
8:43 2-0 SIHA, Adams Steve (Daniel Chew) |
| Period 2 |
| 3:30 2 mins SIHA, Williams, Matthew (Roughing) |
| Period 3 |
| 13:47 2 mins Serpent, Kovalev Evgeny (Holding)
13:25 3-0 SIHA, Pertti Sipila (Mccoll Darcy, Chometsky Gus) PP 10:20 3-1 Serpent, Dean Matt (Pavel Sool) 7:45 2 mins , SIHA, Szepvolgyi Rob (Interference) |
Shootout
| Team | Team | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 0 |
Game Officials:
| Referee: | Michael Lambert | Referee 2: | |
| Lines 1: | Diane Foo | Lines 2: | Michael Loh |
| Scorekeeper: | Gabriel Lau | Timekeeper: | Sheena yap |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adams, Stephen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chometsky, Gus | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jevrell, Haakan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 21 |
| 14 | Keith Nygaard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McColl, Darcy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tokiwa, Taylor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tolton, John | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chew, Daniel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Szepvolgyi, Rob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pertti, Sipila | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 1 | 0 | 0 | 22 | 1 | 21 |
Serpents Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Baiman, Mikhail | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean, Matt | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kovalev, Evgeny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 25 |
| 12 | Johan Polhem | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Koh, Lanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matsuuchi, Shunichi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Davidson, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tan, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Diermayr, Peter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cheung, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sool, Pavel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 28 | 3 | 25 |



