Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Mar 5, 2017 | 7:30 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| JOG Div 2 | 0 | 2 | 0 | 2 | Loss |
| Momentum Div 2 | 0 | 1 | 2 | 3 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| JOG | 14 | 7 | 10 | 31 | |
| Momentum | 8 | 9 | 10 | 27 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 15:37 1-0 JOG Jim Lee (Joel Lyon) 9:02 1-1 Momentum Ben Gavel 0:13 2-1 JOG Patrick Smith (Yannick Blais) |
| Period 3 |
| 12:13 2-2 Momentum Ben Gavel (Pascal Aeschlimann) 11:29 2-3 Momentum Pascal Aeschlimann |
Penalties
| Period 1 |
| – |
| Period 2 |
| 7:25 2mins JOG Yannick Blais (Hooking) 6:36 2mins Momentum Blaze Smith (Hooking) |
| Period 3 |
| 7:31 2mins Momentum Pascal Aeschlimann (Tripping) |
Game Officials:
| Referee: | Sean Connors | Referee 2: | |
| Lines 1: | Justin Heskamp | Lines 2: | Benjamin Huang |
| Scorekeeper: | Serena Tsang | Timekeeper: | Joewe Lam |
JOG Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Smith, Patrick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lee, Jim | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | McLean, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LaBrie, Trevor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dusan, Romain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bruns, Henning | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lyon, Joel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kyriakou, Stephen (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 24 |
| 6 | Parker, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blais, Yannick | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Sliworsky, Derek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Levia, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 2 | 27 | 3 | 24 |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ben, Gavel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cantelon, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernie, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Smith, Blaze | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Tisdall, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aeschimann, Pascal | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Chantry, Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brown, Craig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 29 |
| Total | 3 | 1 | 0 | 0 | 4 | 31 | 2 | 29 |



