Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Nov 14, 2016 | 10:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Serpents Div 3 | 0 | 1 | 0 | — | — | — | — | 1 | Loss |
| SIHA Div 3 | 2 | 0 | 3 | — | — | — | — | 5 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Serpent | 11 | 6 | 3 | 20 | |
| SIHA | 17 | 6 | 18 | 41 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Game Officials:
| Referee: | Diane Foo | Referee 2: | |
| Lines 1: | Jaslyn Lim | Lines 2: | Joewe Lam |
| Scorekeeper: | Fabian Chang | Timekeeper: | Poon Yi Kiat |
Serpents Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rosario, Rizzo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Chan, Samuel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Choy, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Costa, Melissa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Lee, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lee, Teck Keng Alfred | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hui, Adrian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kresta, Gerald | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dugan, Geoff | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nakanishi, Fumiaki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kenny Liang (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 36 |
| 17 | Kim, Hyungsam | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 10 | 0 | 0 | 0 | 041 | 05 | 36 |
SIHA Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Van Beers, Josh | Skater | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 75 | Torvinen, Mikko | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Medvedev, Sergei | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Vanderjagt, Mark | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nara, Yasihiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Koo, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 19 |
| 06 | Sargaent, Kyller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nah, Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Aboud, Kenneth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Williams, Mark | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Huang, Benjamin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sargeant, Sarge | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 05 | 4 | 0 | 0 | 4 | 22 | 1 | 19 |



