Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Sep 11, 2022 | 9:45 pm | NIHL | Winter 2022/23 Div 2 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Cael Chua | Eugene Ang | Josephine Hamnett | Alex Manton | Josephine Hamnett |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Tribeca Div 2 | 0 | 0 | 0 | — | — | — | — | 0 | Loss |
| MHC Div 2 | 0 | 1 | 0 | — | — | — | — | 1 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Tribeca | 7 | 4 | 10 | 21 | |
| MHC | 8 | 9 | 12 | 29 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 12:56 (0-1) MHC – Lanson Koh |
| Period 3 |
| – |
Penalties
| Period 1 |
| 8:53 (2mins) MHC – Matti Salo (Hooking)
7:35 (2mins) Tribeca – John Tolton (Hooking) |
| Period 2 |
| 15:43 (2mins) MHC – Lanson Koh (Holding)
9:40 (2mins) Tribeca – Aleksandr Prosetskii (Too Many Men) |
| Period 3 |
| 10:40 (2mins) MHC – Johan Casspe (Tripping)
0:06 (2mins) Tribeca – Jay Tan (Tripping) |
Tribeca Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Aleksandr Prosetskii | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Andy Desautels (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 28 |
| 42 | Druz, Fredrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patterson, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Scheib, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tolton, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 28 |
MHC Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Allen, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chatterton, Chris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoffrey Romoff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerald Toh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johan Casspe | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Koh, Lanson | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Russell, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salo, Matti | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Waible, Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoshiro Tanaka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Blakney (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | |
| Total | 1 | 0 | 0 | 0 | 6 | 21 | 0 | 21 |



