Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 16, 2022 | 9:45 pm | NIHL | Winter 2022/23 Div 2 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Daniel Chew | Serena Tsang | Josephine Hamnett | Cael Chua | Josephine Hamnett |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| MHC Div 2 | 0 | 0 | 0 | — | — | — | — | 0 | Loss |
| Tribeca Div 2 | 2 | 0 | 0 | — | — | — | — | 2 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| MHC | 4 | 7 | 5 | 0 | |
| Tribeca | 13 | 12 | 10 | 35 |
Game Summary
| Period 1 |
| 6:43 (0-1) Tribeca – Daniel Yang (James Scheib)
2:02 (0-2) Tribeca – Daniel Yang (Jason Fong) (Frederic Druz) |
| Period 2 |
| – |
| Period 3 |
| – |
Penalties
| Period 1 |
| 4:55 (2mins) MHC – Motomu Sendo (Holding) |
| Period 2 |
| 10:02 (2mins) Tribeca – Andrew Clarke (Tripping)
6:30 (2mins) MHC – Ryan Cuscito (Too Many Men) 0:27 (2mins) MHC – Yoshiro Tanaka (Tripping) |
| Period 3 |
| 12:50 (2mins) Tribeca – Marek Butas (Hooking)
12:00 (2mins) Tribeca – John Tolton (Hooking) |
MHC Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Chatterton, Chris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cuscito Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Scanlan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| XX | Geoffrey Romoff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gerald Toh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Johan Casspe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Koh, Lanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Salo, Matti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sendo Motomu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Waible, Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wong, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Yoshiro Tanaka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tribeca Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aleksandr Prosetskii | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Andy Desautels (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| 51 | Bouchard, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16A | Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Druz, Fredrick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fong, Jason | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28B | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patterson, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| XX | Scheib, James | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28A | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33A | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16B | Tolton, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33B | Yang, Daniel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 0 | 16 | 0 | 16 |



