Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Oct 20, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 1 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank Div 1 | 1 | 1 | 1 | 3 | Win |
| Momentum Div 1 | 1 | 0 | 1 | 2 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank | 10 | 9 | 10 | 29 | |
| Momentum | 14 | 6 | 12 | 32 |
Game Summary
| Period 1 |
| 14:26 2 mins Jimmy Nolan (Trip)
13:07 1-0 Shane Cleland (Eric Van Steen) 11:42 1-1 Sam Goodwin (Anthony Blass) (Jimmy Nolan) |
| Period 2 |
| 8:25 2-1 Anthony Davis (Benjamin Sherman)
6:37 2 mins Andrew Pollack (Hooking) 2:11 2 mins Santeri Rantala (Holding) |
| Period 3 |
| 8:27 2 mins Rob Martini (Hooking)
1:46 2-2 Sam Goodwin (Ryan Sayer) (Mark Bates) 1:00 3-2 Anthony Davis (Shane Cleland) 0:05 2 mins Anthony Davis (Hooking) 0:05 2 mins Mark Bates (Interference) |
Game Officials:
| Referee: | Daniel Chew | Referee 2: | |
| Lines 1: | Yoan Riou | Lines 2: | – |
| Scorekeeper: | Sharon Tan | Timekeeper: | Glenn Tay |
Scotiabank Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sherman, Benjamin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Davis, Anthony | Skater | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Cleland, Shane | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Van Steen, Eric | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Lalumiere, Alexandre (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 30 |
| 14 | Martini, Robert | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 00 | Ejima, Rikuto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pollack, Andrew | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | North, Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 8 | 32 | 2 | 30 |
Momentum Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rantala, Santeri | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Nolan, James | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Rice, Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sayer, Ryan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sitila, Pertti (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 26 |
| 9 | Blass, Anthony | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Goodwin, Sam | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelly, Barry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bates, Mark | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 | 6 | 29 | 3 | 26 |



