Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 9, 2016 | 7:30 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank White Div 2 | 0 | 0 | 0 | 0 | Loss |
| SIHA Div 2 | 1 | 3 | 0 | 4 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank White | 1 | 6 | 6 | 13 | |
| SIHA | 12 | 8 | 4 | 24 |
Game Summary
| Period 1 |
| 7:30 1-0 SIHA Mathew Williams(Paul Bertand, Darcy McColl) |
| Period 2 |
| 7:05 2-0 SIHA Daniel Chew (John Tolton) 1:15 3-0 SIHA Mathew Williams (Darcy McColl, Paul Bertrand) 0:30 4-0 SIHA Paul Bertrand (Mathew Williams) |
| Period 3 |
| – |
Game Officials:
| Referee: | Michael Loh | Referee 2: | |
| Lines 1: | Yoann Riou | Lines 2: | Diane Foo |
| Scorekeeper: | Joewe Lam | Timekeeper: | Jaslyn Lim |
Scotiabank White Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Pollack, Mattieu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Waible, Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ninagawa, Katsuya | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gejdos, Tomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Balzer, Doug | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ejima, Rikuto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Allen, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 89 | Druz, Fredrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jean Butel (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| Total | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 24 |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chometsky, Gus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jevrell, Haakan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McColl, Darcy | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tokiwa, Taylor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lee, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams, Matthew | Skater | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Tolton, John | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chew, Daniel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Szepvolgyi, Rob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Pertti, Sipila | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bertrand, Paul | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| Total | 4 | 6 | 0 | 0 | 2 | 13 | 0 | 13 |



