Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 16, 2016 | 7:30 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SIHA Div 2 | 2 | 1 | 2 | 5 | Win |
| JOG Div 2 | 0 | 0 | 1 | 1 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| SIHA | 7 | 5 | 8 | 20 | |
| JOG | 2 | 5 | 14 | 21 |
Game Summary
| Period 1 |
| 13:48 1 – 0 SIHA Pertti Sipila 2:28 2 – 0 SIHA Pertti Sipila |
| Period 2 |
| 14:41 2mins SIHA Andrew Lee (Body Checking) 6:22 2mins SIHA Paul Bertrand (Hooking) 2:48 2mins JOG John Parker (Roughing) 0:38 3 – 0 PP SIHA Pertti Sipila (Taylor Tokiwa) |
| Period 3 |
| 14:32 4 – 0 SIHA Taylor Tokiwa (Gabriel Lau, Pertti Sipila) 2:48 4 – 1 JOG Patrick Smith 2:26 TO JOG 1:26 5 – 1 SIHA Gabriel Lau |
Game Officials:
| Referee: | Justin Heskamp | Referee 2: | |
| Lines 1: | Yoan | Lines 2: | |
| Scorekeeper: | Serena Tsang | Timekeeper: | Sheena Yap |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chometsky, Gus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Jevrell, Haakan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Tokiwa, Taylor | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lee, Andrew | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08 | Pertti, Sipila | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bertrand, Paul | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Williams, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Lau, Gabriel | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Williams, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chew, Daniel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 | |
| Total | 5 | 3 | 0 | 0 | 4 | 21 | 1 | 20 |
JOG Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Smith, Patrick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lee, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | LaBrie, Trevor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Bazarian, Matt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dusan, Romain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lyon, Joel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sliworsky, Derek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ang, Eugene | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dugan, Geoff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15 |
| 10 | Blais, Yannick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Levia, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Parker, John | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 20 | 5 | 15 |



