Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 16, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank Red Div 2 | 1 | 0 | 1 | 2 | Win |
| Serpents Div 2 | 0 | 1 | 0 | 1 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank (Red) | 7 | 10 | 8 | 25 | |
| Sperpent | 5 | 8 | 4 | 17 |
Game Summary
| Period 1 |
| 6:15 2mins Scotiabank Red Clive Oakley (Boarding)
4:15 2mins Scotiabank Red Shawn Murphy (Tripping) 2:16 1 – 0 SH Scotiabank Red Juha Paananen (Andrew Clarke) |
| Period 2 |
| 10:25 1 – 1 Serpent Gabriel Lau (Matt Dean) |
| Period 3 |
| 16:00 2mins Serpent Evgeny Kovalev (High Sticking)
16:00 10mins Serpent Evgeny Kovalev (Misconduct) 8:57 2 – 1 Scotiabank Red David Patterson (Pete Karumo, Oliver Elkareh) |
Game Officials:
| Referee: | Justin Heskamp | Referee 2: | |
| Lines 1: | Benjamin Huang | Lines 2: | James Weber |
| Scorekeeper: | Serena Tsang | Timekeeper: | Sheena Yap |
Scotiabank Red Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Gray, Colin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Araya, Yuichiro | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Scheib, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paananen, Juha | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Patterson, David | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Murphy, Shawn | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Hartmann, George | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
| Total | 2 | 3 | 0 | 0 | 4 | 25 | 2 | 23 |
Serpents Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Cheung, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean, Matt | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kovalev, Evgeny | Skater | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Choy, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 |
| 09 | Koh, Lanson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08 | Sool, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Davidson, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Diermayr, Peter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Li, Hin Wang Edwin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eng, Marcus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lau, Gabriel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 14 | 17 | 1 | 16 |



